top of page
IUEC LOCAL 17
%20TRANSPARENT.png)
CLEVELAND
CLEVELAND WORK ZONE LOOKUP
PLEASE REFER TO ZONE MAP BELOW FOR APPLICABLE ZONE PAY RATE
CLEVELAND ZONE MAP

ZONE 3
ZONE 2
ZONE 1
PRIMARY
2025 CLEVELAND ZONE RATES
CLASSIFICATION | RATE | ZONE 1 | ZONE 2 | ZONE 3 |
|---|---|---|---|---|
MECHANIC IN CHARGE | $71.76 | $37.28 | $74.56 | $92.85 |
MECHANIC | $63.79 | $33.30 | $66.59 | $82.89 |
Y4/ASSISTANT MECHANIC | $51.03 | $26.92 | $53.83 | $66.94 |
Y3 | $44.65 | $23.73 | $47.45 | $58.96 |
Y2 | $41.46 | $22.13 | $44.26 | $54.98 |
Y1 | $35.08 | $18.94 | $37.88 | $47.00 |
PROBATIONARY | $31.90 | $17.35 | $34.70 | $42.01 |
CLEVELAND EXPENSE AGREEMENT


bottom of page