top of page
IUEC LOCAL 17
%20TRANSPARENT.png)
CLEVELAND
CLEVELAND WORK ZONE LOOKUP
PLEASE REFER TO ZONE MAP BELOW FOR APPLICABLE ZONE PAY RATE
CLEVELAND ZONE MAP

ZONE 3
ZONE 2
ZONE 1
PRIMARY
2026 CLEVELAND ZONE RATES
CLASSIFICATION | RATE | ZONE 1 | ZONE 2 | ZONE 3 |
|---|---|---|---|---|
MECHANIC IN CHARGE | $74.84 | $38.82 | $77.64 | $96.70 |
MECHANIC | $66.52 | $34.66 | $69.32 | 86.30 |
Y4/ASSISTANT MECHANIC | $53.22 | $28.01 | $56.02 | $69.68 |
Y3 | $46.56 | $24.68 | $49.36 | $61.35 |
Y2 | $43.24 | $23.02 | $46.04 | $57.20 |
Y1 | $36.59 | $19.70 | $39.39 | $48.89 |
PROBATIONARY | $33.26 | 18.03 | $36.06 | $44.73 |
CLEVELAND EXPENSE AGREEMENT


bottom of page